Differential Pressure Gauge – Diaphragm Type
Pharmaceutical Oil Exploration/ Refineries/ Petrochemicals/ Chemicals/ Pulp & Paper/ Power Generation and etc
| Ref. Standard | EN-837 standard |
| Ranges | – [DPDX] Any range between 0 to 250 mm WC & 0 to 10,000mmWC(DP) / other on request – Any range between 0 to 160 mm WC & 0 to 4 kg/cm2(DP) / Higher Range on request |
| Accuracy | ±1% FSD (DPDX) ±1.6% FSD |
| Dial Size | 100mm/ 150mm |
| Option | CE ATEX |
| Additional Info | – Sensing Element of Diaphragm – Low Range & High Static Pressure – Span of dial marking at 270 Deg Angle – Up to 60 kg/cm2g, Higher Static Pressure on request |

